Index of /staff/welldata

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[TXT]readh5.py2023-08-17 20:51 551  
[TXT]plotdaily.py2023-08-17 20:51 1.0K 
[TXT]injection_1point.py2023-08-17 20:51 3.7K 
[   ]047248180000_OLMSTEAD 21-21N-3W 1SWD_500318291.pdf2024-07-12 15:49 9.0K 
[   ]003222470000_PRESLEY SWD 2-27_500196542.pdf2024-07-12 15:49 9.7K 
[   ]053229870000_HARLEY SWD 2-11_500196552.pdf2024-07-12 15:49 9.7K 
[   ]003227370001_DIAMONDBACK SWD 2710 2-5_500279561.pdf2024-07-12 15:49 9.7K 
[   ]003231060000_CLARK W SWD 2811 2-27_500608243.pdf2024-07-12 15:49 10K 
[   ]00300008_CLARK 1_1549122.pdf2024-07-12 15:49 98K 
[   ]103243500001_SUPERMAN 1-13 SWD_500194021.pdf2024-07-12 15:49 99K 
[   ]117236170001_SCHOOL LAND 2-16_500397531.pdf2024-07-12 15:49 103K 
[   ]05322487_K-9 SWDW 1_1786145.pdf2024-07-12 15:49 120K 
[   ]11923642_BOSTIAN SWD 1_4071384.pdf2024-07-12 15:49 150K 
[   ]103242850000_MAT 1-36 SWD_500151947.pdf2024-07-12 15:49 163K 
[   ]119239460001_ETHRIDGE 25-3 SWD_500229890.pdf2024-07-12 15:49 174K 
[   ]081238020003_MANY DRINKS 1 SWD_500269761.pdf2024-07-12 15:49 379K 
[   ]Well_pressure_OFR.pdf2024-07-12 21:22 593K 
[   ]119239260002_WILSON 11-1 SWD_500196074.pdf2024-07-12 15:49 1.1M 
[   ]StaticBottomHolePressureTests.pdf2024-07-12 15:49 5.8M 
[   ]fluiddensities.pdf2023-08-02 19:50 5.8M 
[   ]003230330000_TATUM ROSE SWD 2710 1-17_500353632.pdf2024-07-12 15:49 6.4M 
[   ]welldata.h52023-08-17 20:56 943M 

Apache/2.4.7 (Ubuntu) Server at wichita.ogs.ou.edu Port 443